Declaration for International Women’s Day – Signatures
| 1 | Alliance for Food Sovereignty in Africa (AFSA ) |
| 2 | Almer Christensen |
| 3 | Andre Leu, IFOAM |
| 4 | Anne Marie Miller |
| 5 | Aruna Rodrigues, India |
| 6 | Asma Jahangir |
| 7 | Auma Obama, Kenya |
| 8 | Benny Haerlin, Germany |
| 9 | Brijbala, Australia |
| 10 | Claire Bleakely, New Zealand |
| 11 | Daryl Hannah |
| 12 | Dipal Barua , Bangladesh |
| 13 | Dr Dionysia-Theodora, Greece |
| 14 | Dr Patricia Seimens, Centre for Earth Jurisprudence |
| 15 | Evolutionary Leaders |
| 16 | Farida Akhtar, Bangladesh |
| 17 | Frances Moore Lappe |
| 18 | Gertrude Kenyangi, Uganda |
| 19 | Hafsat Abiola |
| 20 | HyunAh Hana Yi. Citizen’s Coalition for Economic Justice (CCEJ), South Korea |
| 21 | IATP, Institute for Agriculture and Trade Policy |
| 22 | Ibrahim Aboulesh, Egypt |
| 23 | IFG, International Forum on Globalisation |
| 24 | Jerry Mander |
| 25 | John Perkins USA |
| 26 | Katiana Oriuc, WFC |
| 27 | Mae Wan Ho |
| 28 | Malia Nobrega, Hawaii |
| 29 | Marcos IBFAN |
| 30 | Maria Benavides,ElSalvador |
| 31 | Maude Barlow |
| 32 | MELCA, Ethiopia |
| 33 | Moms Across America |
| 34 | Nicanor Perlas , Phillipines |
| 35 | Noelene Nebulvon, Fiji |
| 36 | P K Ravindran, KSSP, Kerala |
| 37 | Pasang Dolma Shrpa,Nepal |
| 38 | Ravhel Parent , Canana |
| 39 | Riane Eisler, USA |
| 40 | Sally Rannay |
| 41 | Shailly Barnes |
| 42 | Sisters of the Earh |
| 43 | Thilmeeza Hussain, Maldives |
| 44 | Vicky Tauli Corpus, Phillipines |
| 45 | Vithal Rajan, India |
| 46 | WECAN Women and Climate Network |
| 47 | WEDO, Women, Environment, Development Network |
| 48 | Zen Honeycutt |
| 49 | Henry Adams, United Kingdom |
| 50 | Ravi Kumar Akula, Tamil Nadu, India |
| 51 | Alicia Allison, Clover And Timothy, Ny, Usa |
| 52 | Manuela Araujo, Portugal |
| 53 | Samuel Asir Raj, Dept Of Sociology, M S University, Tirunelveli, Professor, Tamil Nadu, India |
| 54 | Susanne Augenstein, Germany |
| 55 | Dj Bachman, Usa |
| 56 | Barbara Balta, Canada |
| 57 | Purnima Barve, Pennsylvania, United States |
| 58 | Lori Bennett, Seed Library Of Los Angeles, Member, California, United States |
| 59 | Jennifer Berman Diaz, Toronto Non-Gmo Coalition, Canada |
| 60 | Neda Bolourchi, League Of Women Voters Of Los Angeles, Board Member, California, Usa |
| 61 | Joe Calabria, California, Usa |
| 62 | Suzanne Case, Gmo Free Illinois On Facebook, Administrator, Illinois, United States |
| 63 | Koushik Chatterjee, Interior Designer, Haryana, India |
| 64 | Zofia Chrzan, Pa, Usa |
| 65 | Gerry Coffey, Healthy Alternatives For Disease-Free-Living Through Nutrition & Fitness, Director, Al, Usa |
| 66 | Gillian Kapteyn Comstock, Metta Earth Institute , Vt, United States |
| 67 | Corinne Dejous, France |
| 68 | Veena Dholah, Rezistans Ek Alternativ, National Committee Member, Moka, Mauritius |
| 69 | Debra Diegoli, Vermont, Usa |
| 70 | Lucia Dillman, Usa |
| 71 | Maria Doukeli, Greece |
| 72 | Natasha Dreger, Canada |
| 73 | Laure Dubreuil, France |
| 74 | Dijana Durisevic, Croatia |
| 75 | Eileen Elliott, Massachusetts, United States |
| 76 | Mirjana Eric, Serbia |
| 77 | Danielle Evans, Tx, United States |
| 78 | Ili Farhana, Malaysia |
| 79 | Christine Farmer, United Kingdom |
| 80 | Tonya Ferriera, California, Us |
| 81 | Orlando Fonseca, Tx, Usa |
| 82 | Akiko Frid, Gmo-Free Regions, Sweden |
| 83 | Ginette Gauthier, Québec, Canada |
| 84 | Elyse Gay, Ca , Usa |
| 85 | Annmarie Gualberto, Nj, Usa |
| 86 | Diane Hall, Canada |
| 87 | Isabelle Harmon, Minnesota, Usa |
| 88 | Justine Hernandez, United States |
| 89 | Josephine Hirst, United Kingdom |
| 90 | Lily Hollister, Usa |
| 91 | Jill Houlden, Notts, United Kingdom |
| 92 | Samantha James, Usa |
| 93 | Ali-Masmadijehu-Appiah, Food Sovereignty Ghana, Chairperson, Ghana |
| 94 | Ingelore Kahrens, Germany |
| 95 | Mirjana Kostadinović, -, Serbia |
| 96 | Grytsje Kramer, Weldaad Nl, Owner, Netherlands |
| 97 | Zeljko Kresojevic, Serbia |
| 98 | Mariele Ny, Artist, France |
| 99 | Hans Lijnzaad, De Heer, Nederland |
| 100 | Derrick Lim, Singapore |
| 101 | Maria Armanda Martins Gonçalves, United Kingdom |
| 102 | Debbie Mawdsley, South Africa |
| 103 | Stefania Mayeur, France |
| 104 | Linda Mcnulty , France |
| 105 | Bjoerg Elenmidling, Norway |
| 106 | Robin Milam, Global Alliance For The Rights Of Nature, California, Usa |
| 107 | Isabel Moreno, Spain |
| 108 | Ursula Mueller Ebeling, Ar, Switzerland |
| 109 | Jules Newman, Powys, United Kingdom |
| 110 | Stacia Nordin, Never Ending Food, Nutritionist , Lilongwe, Malawi |
| 111 | Aniece Novak, France |
| 112 | Virginia O’brien, Doe Nyc, Music Teacher, New York, Usa |
| 113 | James O’donovan, Ireland |
| 114 | Gwen Oslund, Ca |
| 115 | Amrisha Pandey, Lawyer N A Phd Student , Madhya Pradesh, India |
| 116 | Bonnie Ann Panneton, Oregon, Usa |
| 117 | Gail Peltz, Canada |
| 118 | Jaime Pérez Molina, Danmark |
| 119 | Anita Pilmeijer, Association Faranfare , France |
| 120 | Doreen Pretty, Ontario, Canada |
| 121 | Judith Quigley, Newfoundland And Labrador, Canada |
| 122 | Bojana Radisavljevic, Farmer, Belgrade, Serbia |
| 123 | Mark Reed, Gmo Free Lancaster County, Pa, Usa |
| 124 | Carrie Roach, Saint Helen School Garden, Science Teacher, Florida, United States |
| 125 | Christina Roman, Usa |
| 126 | Anita Romaniuk, British Columbia, Canada |
| 127 | Nikki Rose, Crete’s Culinary Sanctuaries Econetwork, Founder, Greece |
| 128 | Corinne Sanders, Michigan, Usa |
| 129 | Sanzia Helena Sebastiani, Italy |
| 130 | John Shamchuk, Albertans For Food Safety, Canada |
| 131 | Yashaswini Sharma, Esthetique Architects, Proprietrix/ Founder Architect, Karnataka, India |
| 132 | Divya Sharma, India |
| 133 | Bhavana Shivu, Bhavana Organics, Ceo, Minnesota, United States |

